
:fill(white)/https://acousticalsolutions.com/static/media/catalog/product/b/l/blanket-enclosure-diagram-2025.jpg)
Contain noise generated from in-plant machinery with our PrivacyShield® Industrial Sound Enclosures. These soundproofing enclosures pair our soundproofing curtain panels with durable steel tubing systems to effectively absorb noise energy and sound transmission generated by loud equipment. They offer high STC and NRC acoustical ratings and can be customized to work with many sizes of machinery to address the range of needs each industrial setting demands. Options include interior or exterior grade materials and silicone-facing for high-temperature applications. They can be built as either partial or complete surrounds, can be floor- or ceiling-mounted, or include locking casters for applications that require portability. Other design-to-order offerings include blanket colors, door openings, ventilation, and windows.
We now offer our most popular sizes as standard offerings to simplify ordering and provide customers with a quick reference for pricing!
Blanket enclosures are manufactured using the PrivacyShield® Absorptive Soundproofing Blanket or the PrivacyShield® Dual-Sided Absorptive Soundproofing Blanket. Please visit those individual product pages for additional information.
| Sound Absorption (Hz) Data—Floor-Mounted Enclosure | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Thickness | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| ABBC-13 | 1" | 0.12 | 0.47 | 0.85 | 0.84 | 0.64 | 0.62 | 0.70 |
| ABBC-13-2 | 2" | 0.07 | 0.27 | 0.96 | 1.13 | 1.08 | 0.99 | 0.85 |
| ABSC-25 | 2" | 0.45 | 0.96 | 0.87 | 0.66 | 0.47 | 0.30 | 0.75 |
| ABBC | 4" | 0.21 | 0.89 | 1.09 | 1.17 | 1.13 | 1.07 | 1.05 |
Per ASTM C 423
| Sound Transmission Loss (dB) Data—Floor-Mounted Enclosure | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model # | Thickness | 125 | 250 | 500 | 1000 | 2000 | 4000 | STC |
| ABBC-13 | 1" | 11 | 16 | 24 | 30 | 35 | 35 | 27 |
| ABBC-13-2 | 2" | 13 | 20 | 29 | 40 | 50 | 55 | 32 |
| ABSC-25 | 2" | 12 | 16 | 27 | 40 | 44 | 43 | 29 |
Per ASTM E 90
| Sound Transmission Loss (dB) Data—Portable Enclosure | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model # | Thickness | 125 | 250 | 500 | 1000 | 2000 | 4000 | STC |
| ABBC-13 | 1" | 11 | 16 | 24 | 30 | 39 | 43 | 27 |
| ABBC-13-2 | 2" | 13 | 20 | 29 | 40 | 50 | 40 | 32 |
| ABSC-25 | 2" | 12 | 16 | 27 | 40 | 44 | 47 | 29 |
Per ASTM E 90






Korem ipsum dolor sit amet, consectetur adipiscing elit. Nunc vulputate libero et velit interdum, ac aliquet odio mattis.
Call us for pricing
WARNING: This product can expose you to chemicals including formaldehyde and DINP, which are known to the State of California to cause cancer.
For more information go to www.P65Warnings.ca.gov.