Mason Industries Isolation Washer Bushing
Product Description
We are proud to offer a variety of Isolation Washer Bushings. Please feel free to review the Isolation Washer Bushing specification tables below.
Bride-Bearing Neoprene Specifications | |||||||
Original Physical Properties | Tested for Aging | Compression Set | |||||
(a) | (b) | (b) | (c) Oven Aging (70h/212°F) | (d) Ozone | (e) | ||
Durometer | Tensile Strength (min) | Elongat. at Break (min) | Hardness (max) | Tensile Strength (max) | Elongat. at Break (max) | 1 ppm in air by Vol 20% Straom 100F | 22hrs 150°F Method B |
40±5 | 2000 PSI | 450% | +15% | ±15% | -40% | No Cracks | 30% (max) |
50±5 | 2500 PSI | 400% | +15% | ±15% | -40% | No Cracks | 25% (max) |
60±5 | 2500 PSI | 350% | +15% | ±15% | -40% | No Cracks | 25% (max) |
(a) ASTM D-676 (b) ASTM D-142 (c) ASTM D-573 (d) ASTM D-1149 (e) ASTM D-395 |
WARNING: This product can expose you to chemicals including Chloroprene and Isoprene, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.